Check out the dates for your area.
If there is none listed, contact the secretary Marion on info@kanz.co.nz and we will see
what can be organised.
| Tessa Grigg | 03 358 2288 tessagrigg@gmail.com | ||||
| Feb | 23-24 | TFH K 1 | Christchurch | ||
| Mar | 23-24 | TFH K 2 | Christchurch | ||
| Marion Miller | 09 828 4539 mamiller@xtra.co.nz | ||||
| Feb | 16-17 | TFH Proficiency | New Windsor | ||
| Mar | 16-17 | NLK 1 | New Windsor | ||
| Apr | 13-14 | NLK 2 | New Windsor | ||
| May | 18-19 | NLK 3/1 | New Windsor | ||
| Jun | 15-16 | NLK 3/2 | New Windsor | ||
| Jul | 20-21 | NLK 4 | New Windsor | ||
| Aug | 17-18 | NLK 5/1 | New Windsor | ||
| Sep | 14-15 | NLK 5/2 | New Windsor | ||
| Oct | 19-20 | NLK 6/1 | New Windsor | ||
| Nov | 16-17 | NLK 6/2 | New Windsor | ||
| Csaba Toke | 0220346040 csaba.toke@gmail.com | ||||
| Feb | 1-3 | SIPS 1 | New Windsor Ak | ||
| Feb | 23-24 | TFH K 4 | Christchurch | ||
| Mar | 9-11 | SIPS 1 | Christchurch | ||
| Apr | 12-14 | SIPS 2 | Auckland | ||
| Wayne Topping | 09 372 4166 catherine@aha.org.nz | ||||
| Mar | 7 | Master Class (enrolments Marion mamiller@xtra.co.nz) | Auckland | ||
| Mar | 10 14 | Stress Release 1 – 4 | Waiheke Is | ||
| Mar | 15 | Energy Centres | Waiheke Is | ||


